Here's the breakdown and available blueprints for modification on HIS.
Unique - The best in all attributes.
Strong Rapid - Rapid Fire Adds Attack and Reload Rate
Strong Range - Busy Adds Attack and Range
Heat Resist - Adds Speed and Temperature
Light - Adds Mobility and Temperature
Wide - Adds Attack and Radius
Power - Adds Attack
Rapid - Adds Reload Rate
Range - Adds Range
Turn - Adds Mobility
Speed - Adds Speed
Special - Adds Speed and Mobility
Heavy - Adds HP reduces Speed and Mobility
Supply - Reduce Requirement Level of Usage
Refer below for details.

|
| | | | |
|
|
| |
| Engines Enhancements | |
| *UNIQUE | Significantly improves Engine for the best performance. (Speed+Mobility+Temperature) |
| *LIGHT | Improves Engine Mobility and Temperature |
| *RESIST HEAT | Improves Engine Speed and Temperature |
| *SPEEDY | Improves Engine Speed |
| *TURN | Improves Engine Mobility |
| *SPECIAL | Improves Engine Temperature |
| *SUPPLY | Reduce level requirement to install Engine |
| | |
| Propeller Enhancements | |
| *UNIQUE | Significantly improves Propeller for the best performance (Speed and Mobility) |
| *TURN | Improves Propellers Mobility |
| *SPEEDY | Improves Propellers Speed |
| *SUPPLY | Reduce level requirement to install Propeller |
| | |
| Machine Guns Enhancements | |
| *UNIQUE | Significantly improves Machine Gun for the best performance (Attack+Range+Reload) |
| *RAPID FIRE | Improves Machine Gun Attack and Reload. |
| *BUSY | Improves Machine Gun Attack and Range |
| *POWER | Improves Machine Gun Attack |
| *RAPID | Improves Machine Gun Reload |
| *RANGE | Improves Machine Gun Range |
| *SUPPLY | Reduce level requirement to install Machine Gun |
| | |
| Cannon Enhancements | |
| *UNIQUE | Significantly improves Cannon for the best performance (Attack+Range+Reload) |
| *RAPID FIRE | Improves Cannon Attack and Reload. |
| *BUSY | Improves Cannon Attack and Range |
| *POWER | Improves Cannon Attack |
| *RAPID | Improves Cannon Reload |
| *RANGE | Improves Cannon Range |
| *SUPPLY | Reduce level requirement to install Machine Gun |
| | |
| Rocket Enhancements details | |
| *UNIQUE | Significantly improves Rocket for the best performance (Attack+Range+Reload) |
| *RAPID FIRE | Improves Rocket Attack and Reload. |
| *BUSY | Improves Rocket Attack and Range |
| *POWER | Improves Rocket Attack |
| *RAPID | Improves Rocket Reload |
| *LONG | Improves Rocket Range |
| *SUPPLY | Reduce level requirement to install Rocket |
| | |
| Bomb Enhancement | |
| *UNIQUE | Significantly improves Bomb for the best performance (Attack+Radius+Reload) |
| *WIDE | Improves Bomb Attack and Radius |
| *RAPID | Improves Bomb Reload |
| *POWER | Improves Bomb Attack |
| *SUPPLY | Reduce level requirement to install Bomb |
| | |
| Airmine Enhancement | |
| *UNIQUE | Significantly improves Airmine for the best performance (Attack+Radius+Reload) |
| *WIDE | Improves Airmine Attack and Attack |
| *RAPID | Improves Airmine Reload |
| *POWER | Improves Airmine Attack |
| *SUPPLY | Reduce level requirement to install Airmine |
| | |
| Armor Enhancement | |
| *HARD | Significantly improves Armor for the best performance (Speed+Mobility+HP) |
| *LIGHT | Improves Armor Mobility and HP |
| *RESIST HEAT | Improves Armor Speed and HP |
| *SPECIAL | Improves Speed and Mobility slightly |
| *HEAVY | Improves Armor HP significantly but decreases -Speed and -Mobility |
| *SUPPLY | Reduce level requirement to install Armor |
| | |
| Missile Enhancements | |
| *UNIQUE | Significantly improves Missile for the best performance (Attack+Range+Reload) |
| *RAPID FIRE | Improves Missile Attack and Reload. |
| *BUSY | Improves Missile Attack and Range |
| *POWER | Improves Missile Attack |
| *RAPID | Improves Missile Reload |
| *LONG | Improves Missile Range |
| *SUPPLY | Reduce level requirement to install Missile |
| | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
04c0c9f8-0b70-42f0-8c1f-b55610c79f5b
1.03.01

Blueprint Guide